Health Plan and Savings Account Comparison Chart
| Indemnity/ FFS | HMO | PPO | POS | HSA | HRA | FSA | |
|---|---|---|---|---|---|---|---|
| Who is this Plan Best For? | People who want a wide range of freedom to choose the physician and hospital of their choice. | People with families, those interested in preventitive care, and those requiring ongoing care. | People who want an HMO style plan with more freedom of choice. | Savvy plan users who can select HMO, PPO or FFS payment methods at the time of service. | Young and healthy workers. Careful health care users above median income levels. Self-employed. Small businesses. | Businesses looking for affordable ways to offer health care. | Anyone with qualified medical expenses who does not have an HSA or HRA. |
| Flexibility in Choosing physician? | High | Limited | Moderate | Moderate-High | High | Depends on Plan HRA is coupled with | N/A |
| Deductible | Varies | Lowest to Moderate | Moderate | Moderate-High | High. 2007 minimum deductible for individual coverage is $1,100. Minimum for family coverage is $2,200. | High | N/A |
| Monthly Premiums | High | Lowest | Moderate | Moderate-High | Lowest | Lowest | N/A |
| Copayments / Coinsurance | Insured pays 10%-20% coinsurance for medical expenses, doctor's visits, hospitilizations, prescriptions, etc. | Pay low copayment for medical expenses, doctor's visits, hospitilizations, prescriptions, etc. | Pay low to medium copayment for medical expenses, doctor's visits, hospitilizations, prescriptions, etc. | Depends on method of payment plan selected at time of service. | Savings account is used to pay for qualified medical expenses. When funds in account are used up, catastrophic plan pays once out-of-pocket maximums are met. 2007 maximum annual out-of-pocket amount for individuals is $5,500. Maximum for family coverage is $11,000. | Savings account is used to pay for qualified medical expenses. When funds in account are used up, catastrophic plan pays once out-of-pocket maximums are met. | Savings account is used to pay for qualified medical expenses. |
| Do Funds Rollover? | Does not apply. | Does not apply. | Does not apply. | Does not apply. | Yes. | No. | No. |
| Who puts money into the savings account? | Does not apply. | Does not apply. | Does not apply. | Does not apply. | Employee, Employer, or Both. Self-Employed. |
Employer | Employee, Employer, or Both. |
| Does the Account Generate Interest? | No savings, unless coupled with FSA. | No savings, unless coupled with FSA. | No savings, unless coupled with FSA. | No savings, unless coupled with FSA. | Yes | No | No |
| Mobile When You Change Jobs? | Under COBRA provisions | Under COBRA provisions | Under COBRA provisions | Under COBRA provisions | Yes | No | No |
| Contribution Limits | Does not apply. | Does not apply. | Does not apply. | Does not apply. | IRS designated 2007contribution maximum for individual coverage is $2,850. The maximum for family coverage $5,650. Those over 55 can contribute $800 extra. |
Set by company. | Set by company. |
| Are Employee Contributions Taxed? | Does not apply. | Does not apply. | N/A | Does not apply. | Usually not. | Does not apply. | Usually not. |
| Are Medical Reimbursements Taxed? | Does not apply. | Does not apply. | Does not apply. | Does not apply. | No. | No. | No. |
| Can Funds be used for non-medical Purposes? | Does not apply. | Does not apply. | Does not apply. | Does not apply. | Yes, with penalty. | No. | No. |
